Leading Manufacturer of digital thermo hygrometer, digital vibration meter, portable infrared pyrometer, digital lux meter and digital laser tachometer from Ahmedabad.
₹ 8000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Display Type | Digital |
| Accuracy | 1 % |
| Material | Plastic |
| Battery Life | 5 h |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Usage/Application | Laboratories |
| Accuracy | 1 % |
| Material | Plastic |
| Power Source | Battery |
| Battery Life | 5 h |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Display | LCD |
| Usage/Application | Industrial |
| Calibration | Automatic |
| Country of Origin | Made in India |
| Pack Type | Box |
| Power Source | Battery |
| Battery Life | 5 h |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Usage | Industrial |
| Color | Black |
| Material | ABS |
| Usage/Application | Industrial Use |
| Response Time | 1 Second |
| Country of Origin | Made in India |
Work zone Portable infrared Pyrometer
₹ 5000 / Piece Get Latest Price
| Measuring Range | 0 - 20000 Lux |
| Display | Digital |
| Resolution | 1 Lux |
| Accuracy | 5 % |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 10000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | Plastic |
| Resolution | 1 RPM |
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | DT 2234C |
| Accuracy | 0.05% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Narendra Patel (Proprietor)
Jiya Instruments
I-205 Shrinand City-6, New Maninagar Ramol CTM
Ahmedabad - 382449, Gujarat, India